Sales
Track your design sales and order history
Total Sales
₹3,45,000
This Month
₹42,500
18%vs last month
Total Orders
234
Avg Order Value
₹1,474
Monthly Sales Trend
Order History
| Order ID | Customer | Design | Amount | Commission | Date | Status |
|---|---|---|---|---|---|---|
| ORD-2608-001 | Ramesh Textiles, Bangalore | Royal Peacock Border | ₹2,500 | ₹2,125 | 30 Aug 2026 | Completed |
| ORD-2608-002 | Meena Silks, Chennai | Temple Arch Pallu | ₹4,500 | ₹3,825 | 29 Aug 2026 | Completed |
| ORD-2608-003 | Patel Weaving Co, Surat | Golden Brocade Butta | ₹1,800 | ₹1,530 | 28 Aug 2026 | Completed |
| ORD-2608-004 | Agarwal Handlooms, Varanasi | Lotus Vine Border | ₹2,200 | ₹1,870 | 27 Aug 2026 | Completed |
| ORD-2608-005 | Naidu Silk House, Dharmavaram | Bridal Zari Border | ₹5,000 | ₹4,250 | 26 Aug 2026 | Completed |
| ORD-2608-006 | Sundari Silks, Kanchipuram | Mango Motif Pallu | ₹3,500 | ₹2,975 | 25 Aug 2026 | Completed |
| ORD-2608-007 | Krishna Weavers, Mysore | Diamond Geometric | ₹1,200 | ₹1,020 | 24 Aug 2026 | Completed |
| ORD-2608-008 | Bhavani Textiles, Erode | Chakra Medallion | ₹2,000 | ₹1,700 | 23 Aug 2026 | Completed |
| ORD-2608-009 | Lakshmi Silks, Salem | Royal Peacock Border | ₹2,500 | ₹2,125 | 22 Aug 2026 | Completed |
| ORD-2608-010 | Selvam Handlooms, Madurai | Parrot Motif Blouse | ₹1,500 | ₹1,275 | 21 Aug 2026 | Completed |
Showing 1 to 10 of 22 results
1 / 3