Earnings
Track your commissions and payouts
Total Earnings
₹86,250
This Month
₹10,625
18%vs last month
Pending Payout
₹8,400
Last Payout
₹12,200
Earnings Overview (Gross vs Net)
Commission by Category
Payout History
| Payout ID | Amount | Period | Method | Status | Date |
|---|---|---|---|---|---|
| PAY-2608-001 | ₹12,200 | 16 Jul - 31 Jul 2026 | Bank Transfer | Completed | 05 Aug 2026 |
| PAY-2607-002 | ₹11,500 | 01 Jul - 15 Jul 2026 | Bank Transfer | Completed | 20 Jul 2026 |
| PAY-2607-001 | ₹13,800 | 16 Jun - 30 Jun 2026 | Bank Transfer | Completed | 05 Jul 2026 |
| PAY-2606-002 | ₹10,200 | 01 Jun - 15 Jun 2026 | Bank Transfer | Completed | 20 Jun 2026 |
| PAY-2606-001 | ₹9,800 | 16 May - 31 May 2026 | Bank Transfer | Completed | 05 Jun 2026 |
| PAY-2605-002 | ₹8,600 | 01 May - 15 May 2026 | Bank Transfer | Completed | 20 May 2026 |
| PAY-2605-001 | ₹9,400 | 16 Apr - 30 Apr 2026 | Bank Transfer | Completed | 05 May 2026 |
| PAY-2604-002 | ₹7,800 | 01 Apr - 15 Apr 2026 | Bank Transfer | Completed | 20 Apr 2026 |
| PAY-2604-001 | ₹8,200 | 16 Mar - 31 Mar 2026 | Bank Transfer | Completed | 05 Apr 2026 |
| PAY-2603-002 | ₹6,950 | 01 Mar - 15 Mar 2026 | Bank Transfer | Completed | 20 Mar 2026 |
Showing 1 to 10 of 11 results
1 / 2